Announcement

TCN Worldwide Commercial Focus, Q3 2024: Top TCN Worldwide Member Deals

Top Ten TCN Worldwide Member Deals

  1. $17,680,000 | 441 Acres | Land Sale – Steve Gordon at Signature Associates/TCN Worldwide in Detroit, MI represented the buyer, Detroit Region Aerotropolis Dev. Corp., with Steve Gordon, Joe Hamway, and Jim Montgomery represented the seller, Ecorse Land, LLC.

  2. $8,230,000 | Land Sale – George Larson and Manish Adiani at Barclay Street Real Estate/TCN Worldwide in Calgary represented the seller, Telsec Developments Ltd.

  3. $7,900,000 | 20,060 SF | Industrial Sale – Zak Kottler at LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the seller, Mack Group, LLC.

  4. $7,497,192 | 166,133 SF | Industrial Lease – Greg Hudas and Joe Hamway at Signature Associates/TCN Worldwide in Detroit, MI represented the landlord, Flint Commerce Center 1, LLC.

  5. $7,000,000 | 96,829 SF | Multi-Family Sale – Mike Martin at Cottonwood Commercial/TCN Worldwide in Harrisonburg, VA represented the buyer, Longacre Property Management, LLC, of this 67-unit senior housing apartment building.

  6. $6,158,000 | 21,303 SF | Flex Sale – Landon McKernan at LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the seller, Oulette DS, LLC.

  7. $6,000,000 | 50,400 SF | Office Sale – Ken Stark at Stark Accelerators CRE/TCN Worldwide in Boise, ID represented the seller, Renown Health.

  8. $5,750,000 | 63,350 SF | Retail Sale – Sean Fitzsimmons at Landmark Commercial Realty/TCN Worldwide in Harrisburg, PA represented the seller, Route 873 Properties LLC, in the disposition of this retail shopping center on 9.18 acres.

  9. $5,400,000 | 49,322 SF | Self Storage Facility Sale – Bryan Musselwhite, CCIM and Zack May at Poe & Cronk Real Estate Group/TCN Worldwide in Roanoke, VA represented the seller.

  10. $5,000,000 | 22,453 SF | Industrial Sale – Zach Olivet with LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the buyer, Primary Real Estate Holdings, LLC.


To download the PDF version of TCN Worldwide’s 2024 3rd Quarter Edition of Commercial Focus, click here.

Top Five TCN Worldwide Office Deals

  1. $6,000,000 | 50,400 SF | Office Sale – Ken Stark at Stark Accelerators CRE/TCN Worldwide in Boise, ID represented the seller, Renown Health.

  2. $3,750,000 | Professional Business Office Park Sale – Stephen Pendergrass at Poe & Cronk Real Estate Group/TCN Worldwide in Roanoke, VA represented the seller.

  3. $3,421,472 | 11,283 SF | Office Lease – Michael Curran, SIOR at Landmark Commercial Realty/TCN Worldwide in Harrisburg, PA represented the landlord, 275 Grandview Avenue LLC.

  4. $3,300,000 | 17,000 SF | Office Investment Sale – Peter Vanderkaay and Dave Miller at Signature Associates/TCN Worldwide in Detroit, MI represented both parties, Commercial Joint Development, Inc. (Seller) and Z on Hudson, LLC (Buyer).

  5. $3,100,000 | 11,200 SF | Office Sale – Keri Davies and Jason Reddington at LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the seller, Biltmore 22, LLC.


Top Five TCN Worldwide Retail Deals

  1. $5,750,000 | 63,350 SF | Retail Sale – Sean Fitzsimmons at Landmark Commercial Realty/TCN Worldwide in Harrisburg, PA represented the seller, Route 873 Properties LLC, in the disposition of this retail shopping center on 9.18 acres.

  2. $4,460,000 | 45,485 SF | Retail Sale – Brandon Paxton at Unique Properties/TCN Worldwide in Denver, CO represented the seller, OldBirds LLC.

  3. $3,682,477 | 6,355 SF | Retail Sale – Sam Leger at Unique Properties/TCN Worldwide in Denver, CO represented the seller, Star Light Enterprises LLC.

  4. $3,585,020 | 14,673 SF | Retail Lease – Robert Winitsky at Arrow Real Estate Services/TCN Worldwide in Philadelphia, PA represented the tenant, 1424 BHP Properties LLC.

  5. $3,076,400 | 4,962 SF | Retail Sale – Joe Cosgrove at LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the buyer, Mack Management, LLC.


Top Five TCN Worldwide Industrial Deals

  1. $7,900,000 | 20,060 SF | Industrial Sale – Zak Kottler at LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the seller, Mack Group, LLC.

  2. $7,497,192 | 166,133 SF | Industrial Lease – Greg Hudas and Joe Hamway at Signature Associates/TCN Worldwide in Detroit, MI represented the landlord, Flint Commerce Center 1, LLC.

  3. $5,400,000 | 49,322 SF | Self Storage Facility Sale – Bryan Musselwhite, CCIM and Zack May at Poe & Cronk Real Estate Group/TCN Worldwide in Roanoke, VA represented the seller.

  4. $5,000,000 | 22,453 SF | Industrial Sale – Zach Olivet with LevRose Commercial Real Estate/TCN Worldwide in Scottsdale, AZ represented the buyer, Primary Real Estate Holdings, LLC.

  5. $4,950,000 | 60,000 SF | Industrial Sale – W. Jason Grace, CCIM, SIOR at Landmark Commercial Realty/TCN Worldwide in Harrisburg, PA represented the seller, PT Land Company LLC.


Top Five TCN Worldwide Multi-Family/Land Deals

  1. $17,680,000 | 441 Acres | Land Sale – Steve Gordon at Signature Associates/TCN Worldwide in Detroit, MI represented the buyer, Detroit Region Aerotropolis Dev. Corp., with Steve Gordon, Joe Hamway, and Jim Montgomery represented the seller, Ecorse Land, LLC.

  2. $8,230,000 | Land Sale – George Larson and Manish Adiani at Barclay Street Real Estate/TCN Worldwide in Calgary represented the seller, Telsec Developments Ltd.

  3. $7,000,000 | 96,829 SF | Multi-Family Sale – Mike Martin at Cottonwood Commercial/TCN Worldwide in Harrisonburg, VA represented the buyer, Longacre Property Management, LLC, of this 67-unit senior housing apartment building.

  4. $3,797,500 | 50,500 SF | Land Sale – Marc Lippitt and Justin Herman at Unique Properties/TCN Worldwide in Denver, CO represented the buyer, Gabrial Carter.

  5. $1,700,000 | Land Sale – Andrew Sherbut at Barclay Street Real Estate/TCN Worldwide in Calgary represented the seller, Martinvest Corp.


Top Five TCN Worldwide Deals From Markets with an MSA Population of Less Than 1.5M

  1. $8,230,000 | Land Sale – George Larson and Manish Adiani at Barclay Street Real Estate/TCN Worldwide in Calgary represented the seller, Telsec Developments Ltd.

  2. $7,000,000 | 96,829 SF | Multi-Family Sale – Mike Martin at Cottonwood Commercial/TCN Worldwide in Harrisonburg, VA represented the buyer, Longacre Property Management, LLC, of this 67-unit senior housing apartment building.

  3. $6,000,000 | 50,400 SF | Office Sale – Ken Stark at Stark Accelerators CRE/TCN Worldwide in Boise, ID represented the seller, Renown Health.

  4. $5,750,000 | 63,350 SF | Retail Sale – Sean Fitzsimmons at Landmark Commercial Realty/TCN Worldwide in Harrisburg, PA represented the seller, Route 873 Properties LLC, in the disposition of this retail shopping center on 9.18 acres.

  5. $5,400,000 | 49,322 SF | Self Storage Facility Sale – Bryan Musselwhite, CCIM and Zack May at Poe & Cronk Real Estate Group/TCN Worldwide in Roanoke, VA represented the seller.


TCN Worldwide, a consortium of leading independent commercial real estate firms, provides complete integrated real estate solutions locally and internationally. Representing more than 200 markets collectively worldwide, TCN Worldwide member firms are leaders in their respective marketplace and serve as the foundation for our organization’s success.

TCN Worldwide ranks as one of the largest service providers in the industry, consisting of more than 1,500 commercial real estate professionals in 70+ offices, and collectively representing more than $47.3 billion in annual transaction volume.

For more information, visit www.TCNWorldwide.com.

 

Follow TCN Worldwide!